Delayed Quote API Reference
Benzinga Delayed Quote REST API
API Endpoint
https://api.benzinga.com/api/v1
Schemes
https, http
Version
1.0
Authentication
token
authentication
- Type:
- apiKey
- Name:
- token
- In:
- query
Playground
Endpoints
GET /quoteDelayed
Get the delayed quotes.
Parameters
Name | Type | Location | Description |
---|---|---|---|
accept | string , x ∈ { application/json , application/xml (deprecated) } | header | Specify return format. |
symbols | string (csv) | query | One or more comma separated symbols to specify companies to get data for. |
isin | string (csv) | query | One or more comma separated isin symbols to specify companies to get data for. |
cik | string (csv) | query | One or more comma separated cik identifiers to specify companies to get data for. |
Responses
Code | Model | Description |
---|---|---|
200 OK | DelayedQuotesResponse | success |
Response (200 OK)
{
"quotes": [
{
"security": {
"symbol": "string",
"cik": "string",
"valoren": "string",
"name": "string"
},
"quote": {
"date": "string",
"open": "number (float)",
"high": "number (float)",
"low": "number (float)",
"close": "number (float)",
"previousClose": "number (float)",
"change": "number (float)",
"changePercent": "number (float)",
"fiftyTwoWeekHigh": "number (float)",
"fiftyTwoWeekLow": "number (float)",
"currency": "string",
"last": "number (float)",
"tradingHalted": "boolean",
"volume": "integer (int64)",
"previousCloseDate": "string"
}
}
]
}
Models
DelayedQuotesResponse: object
Property | Type | Description |
---|---|---|
quotes | object[] | - |
quotes[].security | object | - |
quotes[].security.symbol | string | Registered symbol of security |
quotes[].security.cik | string | Unique identifier of security |
quotes[].security.valoren | string | Unique identifier of security |
quotes[].security.name | string | Registered name of security |
quotes[].quote | object | - |
quotes[].quote.date | string | Date and time of current trading day. UTC. |
quotes[].quote.open | number (float) | Price at same day market open |
quotes[].quote.high | number (float) | Indicator of highest price of security for same day |
quotes[].quote.low | number (float) | Indicator of lowest price of security for same day |
quotes[].quote.close | number (float) | Price at same day close. Only available after market close. |
quotes[].quote.previousClose | number (float) | Price at the close of previous trading day |
quotes[].quote.change | number (float) | Change in price of security |
quotes[].quote.changePercent | number (float) | Percentage of change in price of security |
quotes[].quote.fiftyTwoWeekHigh | number (float) | Highest price of security in previous fifty two weeks |
quotes[].quote.fiftyTwoWeekLow | number (float) | Lowest price of security in previous fifty two weeks |
quotes[].quote.currency | string | Type of currency the security is priced |
quotes[].quote.last | number (float) | Price of last open |
quotes[].quote.tradingHalted | boolean | Indicator if trade was halted on security |
quotes[].quote.volume | integer (int64) | Measurement of trading activity |
quotes[].quote.previousCloseDate | string | Date of previous close for exchange. UTC. |
Structure (JSON)
{
"quotes": [
{
"security": {
"symbol": "string",
"cik": "string",
"valoren": "string",
"name": "string"
},
"quote": {
"date": "string",
"open": "number (float)",
"high": "number (float)",
"low": "number (float)",
"close": "number (float)",
"previousClose": "number (float)",
"change": "number (float)",
"changePercent": "number (float)",
"fiftyTwoWeekHigh": "number (float)",
"fiftyTwoWeekLow": "number (float)",
"currency": "string",
"last": "number (float)",
"tradingHalted": "boolean",
"volume": "integer (int64)",
"previousCloseDate": "string"
}
}
]
}